26th March 2016 | Results Copyright of |
Home | DanceScore Scrutineering Software |
6. Latin Open Category I - C - Round 1 | Recalled 12 Couples to 23 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 2 | Abdul Hakim & Ting Mu Jing | tda |
2 | 8 | Anthony Chia & Vanessa Jovin Lum | NUS |
3 | 14 | Bernard Koh & Anni Kwek | NUS |
4 | 34 | Cruise Chan & Arielle Huang | tda |
5 | 57 | Howard Ang & Tan Zi Yin | NP |
6 | 61 | Jarvis Lim Zhi U & Chew Siew Peng | SP |
7 | 62 | Javis Tan Jia Han & Iori Abe | SIM |
8 | 67 | Joel Tan & Valere Ng | tda |
9 | 99 | Maxwell Au & Odelia Liang | tda |
10 | 114 | Ricky Lim Shi Guo & Elise Han Yi Li | SIM |
11 | 125 | Soon Yong Quan & Joanne Wong Li Peng | NP |
12 | 134 | Toh You Yang & Eloise Arellano Borbon | SP |
Adjudicators |
A. | C - Aleena Tan - Singapore | B. | F - Jack Wu - Singapore | C. | H - Hristina Semova - Bulgaria |
D. | I - Dearlie Gerodias - Philippines | E. | K - Allan Tan - Singapore | F. | L - Connie Tan - Singapore |
G. | N - Rosario Privitera - Singapore | ||||